Earnings Estimates

Earnings Estimates

Analyst Ratings

Mean Recommendation:

2.60

Sell

Strong Buy

Available Measures

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 6.33 6.35 6.30 6.33 2 -- -- 0.40
Annual Dec 24 5.73 5.96 5.20 5.73 10 3 1 -0.19
Annual Dec 23 4.97 5.10 4.85 4.96 10 1 4 -1.05
Quarterly Mar 23 1.07 1.19 0.91 1.09 10 1 4 -4.92
Quarterly Jun 23 1.17 1.21 1.14 1.18 10 1 5 -3.33
Quarterly Sep 23 1.34 1.42 1.24 1.34 10 5 1 1.64
Quarterly Dec 23 1.40 1.56 1.29 1.39 10 5 -- 1.82
Long Term Growth 26.81 26.81 26.81 26.81 1 -- -- 0.00

Actuals - Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 22 3.67 4.12 -10.84
Annual Dec 21 3.07 3.28 -6.38
Annual Dec 20 0.75 0.97 -22.79
Quarterly Dec 22 0.79 0.97 -18.23
Quarterly Sep 22 1.29 0.82 57.55
Quarterly Jun 22 0.98 0.71 37.41
Quarterly Mar 22 0.92 0.92 -0.04

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 63.07 71.07 55.07 63.07 2 -- 1 -13.35
Annual Dec 24 63.66 79.02 49.30 65.46 6 1 2 2.96
Annual Dec 23 61.01 70.25 55.04 59.94 5 1 1 1.64
Quarterly Mar 23 57.60 64.43 54.57 55.69 4 -- 1 -0.71
Quarterly Jun 23 58.81 66.29 54.74 57.11 4 -- 1 -0.70
Quarterly Sep 23 60.21 68.44 55.02 58.68 4 -- 1 -0.65
Quarterly Dec 23 61.27 70.25 55.04 59.90 4 -- 1 -0.60

Actuals - Book Value Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 22 37.37 48.29 -22.62
Annual Dec 21 68.35 46.68 46.40
Annual Dec 20 68.69 45.48 51.02
Quarterly Dec 22 37.37 51.29 -27.14
Quarterly Sep 22 37.31 50.79 -26.54
Quarterly Jun 22 43.06 46.62 -7.65
Quarterly Mar 22 54.42 43.97 23.76

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 24 7.44 7.44 7.44 7.44 1 1 -- 2.62
Annual Dec 23 6.41 6.41 6.41 6.41 1 1 -- 3.12
Quarterly Mar 23 1.42 1.42 1.42 1.42 1 1 -- 10.20
Quarterly Jun 23 1.49 1.49 1.49 1.49 1 1 -- 5.68
Quarterly Sep 23 1.76 1.76 1.76 1.76 1 -- 1 -1.07
Quarterly Dec 23 1.76 1.76 1.76 1.76 1 -- 1 -0.06

Actuals - Cash Flow Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 22 22.33 5.40 313.19
Annual Dec 21 44.80 4.32 938.00
Annual Dec 20 14.12 0.93 1,418.28
Quarterly Sep 22 9.17 1.01 808.82
Quarterly Jun 22 2.28 0.76 201.59
Quarterly Mar 22 1.02 1.11 -8.44

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 0.45 0.48 0.42 0.45 2 -- -- -6.25
Annual Dec 24 0.40 0.44 0.36 0.40 5 1 -- 0.50
Annual Dec 23 0.38 0.40 0.36 0.38 5 1 -- 0.53
Quarterly Mar 23 -- -- -- -- 2 -- -- 0.00
Quarterly Jun 23 -- -- -- -- 2 -- -- 0.00
Quarterly Sep 23 -- -- -- -- 2 -- -- 0.00
Quarterly Dec 23 0.39 0.40 0.38 0.39 2 -- -- --

Actuals - Dividend Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 22 0.36 0.36 --
Annual Dec 21 0.34 0.34 --
Annual Dec 20 0.32 0.32 1.59
Quarterly Dec 22 0.36 0.36 --
Quarterly Sep 22 -- -- --
Quarterly Jun 22 -- -- --
Quarterly Mar 22 -- -- --

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 683.31 683.31 683.31 683.31 1 -- -- --
Annual Dec 24 646.51 670.88 600.64 668.00 3 1 2 -10.19
Annual Dec 23 562.98 619.00 468.00 582.46 4 1 2 -3.86
Quarterly Mar 23 92.00 92.00 92.00 92.00 1 -- -- --
Quarterly Jun 23 108.00 108.00 108.00 108.00 1 -- -- --
Quarterly Sep 23 133.00 133.00 133.00 133.00 1 -- -- --
Quarterly Dec 23 135.00 135.00 135.00 135.00 1 -- -- --

Actuals - EBIT

Reported Mean Estimate Surprise % Change
Annual Dec 21 425.76 465.38 -8.51
Annual Dec 20 122.42 115.25 6.22

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Annual Dec 23 -- -- -- -- -- -- -- --
Quarterly Dec 23 -- -- -- -- -- -- -- --
Quarterly Sep 23 -- -- -- -- -- -- -- --
Quarterly Jun 23 -- -- -- -- -- -- -- --
Quarterly Mar 23 -- -- -- -- -- -- -- --

Actuals - EBITDA

Reported Mean Estimate Surprise % Change

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 6.30 6.30 6.30 6.30 1 -- -- --
Annual Dec 24 5.42 5.75 5.20 5.37 4 1 1 -5.41
Annual Dec 23 4.77 5.00 4.36 4.85 4 -- 2 -8.23
Quarterly Mar 23 1.06 1.19 0.93 1.06 3 -- 1 -9.14
Quarterly Jun 23 1.13 1.24 1.02 1.14 3 -- 1 -9.33
Quarterly Sep 23 1.23 1.33 1.13 1.24 3 -- 1 -7.96
Quarterly Dec 23 1.32 1.39 1.29 1.29 3 -- 1 -7.46

Actuals - GAAP Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 22 12.86 14.14 -9.02
Annual Dec 21 4.55 4.71 -3.45
Annual Dec 20 6.90 5.56 24.06
Quarterly Dec 22 -0.34 0.93 -136.76
Quarterly Sep 22 3.41 0.83 310.84
Quarterly Jun 22 3.74 0.87 329.89
Quarterly Mar 22 5.67 0.92 514.08

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Annual Dec 23 -- -- -- -- -- -- -- --
Quarterly Dec 23 -- -- -- -- -- -- -- --
Quarterly Sep 23 -- -- -- -- -- -- -- --
Quarterly Jun 23 -- -- -- -- -- -- -- --
Quarterly Mar 23 -- -- -- -- -- -- -- --

Actuals - Net Debt

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 479.37 496.14 462.60 479.37 2 1 -- 6.53
Annual Dec 24 449.20 492.00 384.71 445.00 9 3 2 -0.16
Annual Dec 23 419.79 456.28 392.06 412.80 9 3 3 -0.65
Quarterly Mar 23 94.86 104.17 86.30 93.90 6 -- 3 -1.34
Quarterly Jun 23 101.64 112.66 93.51 99.83 6 2 1 0.16
Quarterly Sep 23 110.77 127.00 98.71 108.31 6 2 1 1.77
Quarterly Dec 23 113.61 126.00 99.96 114.20 6 2 1 1.92

Actuals - Net Income

Reported Mean Estimate Surprise % Change
Annual Dec 22 362.94 375.46 -3.33
Annual Dec 21 290.51 313.44 -7.32
Annual Dec 20 69.10 90.87 -23.96
Quarterly Dec 22 67.90 81.23 -16.41
Quarterly Sep 22 114.00 75.72 50.56
Quarterly Jun 22 91.14 69.93 30.34
Quarterly Mar 22 89.90 91.07 -1.29

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Annual Dec 23 -- -- -- -- -- -- -- --
Quarterly Dec 23 -- -- -- -- -- -- -- --
Quarterly Sep 23 -- -- -- -- -- -- -- --
Quarterly Jun 23 -- -- -- -- -- -- -- --
Quarterly Mar 23 -- -- -- -- -- -- -- --

Actuals - Operating Profit

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 11.70 14.02 9.38 11.70 2 -- -- 28.58
Annual Dec 24 11.70 16.30 7.90 11.95 7 -- -- 0.19
Annual Dec 23 11.16 16.07 7.50 11.54 7 -- -- -0.38
Quarterly Mar 23 9.58 15.18 6.10 7.46 3 -- -- -0.19
Quarterly Jun 23 10.49 15.82 7.00 8.65 3 -- -- 0.06
Quarterly Sep 23 11.50 16.46 8.40 9.64 3 -- -- 1.74
Quarterly Dec 23 11.64 16.79 8.30 9.82 3 -- -- 1.71

Actuals - Return On Equity

Reported Mean Estimate Surprise % Change
Annual Dec 22 7.65 9.29 -1.64
Annual Dec 21 4.50 7.12 -2.62
Annual Dec 20 4.96 3.77 1.19
Quarterly Dec 22 8.52 6.22 2.30
Quarterly Sep 22 8.85 6.90 1.95
Quarterly Jun 22 8.05 5.94 2.11
Quarterly Mar 22 6.26 8.16 -1.90

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 2,636.80 2,636.80 2,636.80 2,636.80 1 1 -- 16.98
Annual Dec 24 2,331.47 2,622.97 2,207.00 2,266.74 5 2 -- -0.56
Annual Dec 23 2,302.01 2,595.07 2,208.65 2,230.00 5 2 1 -1.06
Quarterly Mar 23 568.80 638.27 544.46 555.43 5 2 1 -1.27
Quarterly Jun 23 573.75 647.01 550.46 557.00 5 2 1 -1.05
Quarterly Sep 23 577.78 652.52 552.78 557.00 5 2 1 -0.99
Quarterly Dec 23 581.68 657.28 557.56 561.57 5 2 1 -0.93

Actuals - Sales

Reported Mean Estimate Surprise % Change
Annual Dec 22 1,415.50 2,337.33 -39.44
Annual Dec 21 2,037.48 2,079.84 -2.04
Annual Dec 20 2,182.08 2,290.38 -4.73
Quarterly Dec 22 654.45 565.68 15.69
Quarterly Sep 22 609.74 568.98 7.16
Quarterly Jun 22 592.31 546.77 8.33
Quarterly Mar 22 567.42 547.60 3.62

Copyright Refinitiv