Cash Dividend History
Cash Dividend History
Record | Payable | Amount | Type |
---|---|---|---|
0.36 | U.S. Currency | ||
Total dividends in 2022: | 0.36 | ||
0.34 | U.S. Currency | ||
Total dividends in 2021: | 0.34 | ||
0.32 | U.S. Currency | ||
Total dividends in 2020: | 0.32 | ||
0.30 | U.S. Currency | ||
Total dividends in 2019: | 0.30 | ||
0.28 | U.S. Currency | ||
Total dividends in 2018: | 0.28 | ||
0.26 | U.S. Currency | ||
Total dividends in 2017: | 0.26 | ||
0.24 | U.S. Currency | ||
Total dividends in 2016: | 0.24 | ||
0.22 | U.S. Currency | ||
Total dividends in 2015: | 0.22 | ||
0.20 | U.S. Currency | ||
Total dividends in 2014: | 0.20 | ||
0.18 | U.S. Currency | ||
Total dividends in 2013: | 0.18 | ||
0.15 | U.S. Currency | ||
Total dividends in 2012: | 0.15 | ||
0.12 | U.S. Currency | ||
Total dividends in 2011: | 0.12 | ||
0.10 | U.S. Currency | ||
Total dividends in 2010: | 0.10 | ||
0.08 | U.S. Currency | ||
Total dividends in 2009: | 0.08 | ||
0.07 | U.S. Currency | ||
Total dividends in 2008: | 0.07 | ||
0.06 | U.S. Currency | ||
Total dividends in 2007: | 0.06 | ||
0.05 | U.S. Currency | ||
Total dividends in 2006: | 0.05 | ||
0.04 | U.S. Currency | ||
Total dividends in 2005: | 0.04 | ||
0.02 | U.S. Currency | ||
Total dividends in 2004: | 0.02 | ||
0.01 | U.S. Currency | ||
Total dividends in 2003: | 0.01 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.