Ownership Summary
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 12,436,656 | 13.52 | 169,163 | 9/30/20 |
The Vanguard Group, Inc. | 10,139,632 | 11.02 | -360,107 | 9/30/20 |
Brookfield Asset Management, Inc. | 9,106,042 | 9.90 | 9,106,042 | 11/30/20 |
Citi Investment Research (US) | 8,143,762 | 8.85 | 1,461,833 | 9/30/20 |
Dimensional Fund Advisors, L.P. | 7,474,186 | 8.12 | -164,831 | 9/30/20 |
Macquarie Investment Management | 5,872,045 | 6.38 | 105,814 | 9/30/20 |
Kohlberg Kravis Roberts & Co. L.P. | 4,558,793 | 4.95 | 89,300 | 9/30/20 |
EARNEST Partners, LLC | 3,423,932 | 3.72 | 69,366 | 9/30/20 |
State Street Global Advisors (US) | 3,268,640 | 3.55 | -143,550 | 9/30/20 |
ClearBridge Investments, LLC | 1,801,022 | 1.96 | -47 | 9/30/20 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
iShares Core S&P Small-Cap ETF | 5,896,162 | 6.41 | 155,727 | 12/31/20 |
DFA U.S. Small Cap Value Portfolio | 2,970,459 | 3.23 | -374,670 | 10/31/20 |
Vanguard Total Stock Market Index Fund | 2,612,916 | 2.84 | 9,127 | 12/31/20 |
Delaware Small Cap Value Fund | 2,267,700 | 2.46 | 22,700 | 11/30/20 |
Vanguard Small-Cap Index Fund | 2,179,387 | 2.37 | 14,285 | 12/31/20 |
iShares Russell 2000 ETF | 1,949,938 | 2.12 | -- | 12/31/20 |
ClearBridge Small Cap Growth Fund | 1,594,471 | 1.73 | -- | 6/30/20 |
Statens Pensjonsfond Utland | 1,397,884 | 1.52 | 31,497 | 12/31/19 |
iShares S&P Small-Cap 600 Value ETF | 1,358,551 | 1.48 | -14,150 | 12/31/20 |
Vanguard Small-Cap Value Index Fund | 1,292,398 | 1.40 | 18,609 | 12/31/20 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv